Bearing EE420801D/421450/421451D
r - Cup Backface To Clear Radius1: | 0.130 in |
Design Units: | Imperial |
Series: | HH421200 |
Da - Cup Frontface Backing Diameter: | 6.95 in |
Cup Part Number: | HH421210V |
Cg - Geometry Factor: | 0.116 |
C - Cup Width: | 2.0625 in |
e - ISO Factor2: | 0.37 |
Product Details
r - Cup Backface To Clear Radius1 | 0.130 in |
Design Units | Imperial |
Series | HH421200 |
Da - Cup Frontface Backing Diameter | 6.95 in |
Cup Part Number | HH421210V |
Cg - Geometry Factor | 0.116 |
C - Cup Width | 2.0625 in |
e - ISO Factor2 | 0.37 |
Y - ISO Factor3 | 1.6 |
D | 7.2500 in |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
Tel : (65)-3159 1338 |