Bearing LM761648DW/LM761610/LM761610D
D1 (max): | 117.6 mm |
Static Load Rating: | 29,600 N |
a (max): | 3.3 mm |
Da (max): | 113 mm |
Snap Ring Outside Diameter: | 125.7 mm |
Enclosure: | Single Shield with S |
da (min): | 91 mm |
Bore Type: | Cylindrical Bore |
Product Details
D1 (max) | 117.6 mm |
Static Load Rating | 29,600 N |
a (max) | 3.3 mm |
Da (max) | 113 mm |
Snap Ring Outside Diameter | 125.7 mm |
Enclosure | Single Shield with S |
da (min) | 91 mm |
Bore Type | Cylindrical Bore |
r1 | 0.5 mm |
Radial Clearance | 0.030 to 0.058 mm |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
Tel : (65)-3159 1338 |