Cone Part Number | 67390D |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12600 lbf |
B - Double Cone Width | 3.6250 in |
da - Cone Frontface Backing Diameter | 5.71 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 384 |
e - ISO Factor8 | 0.34 |
Series | 67300 |
C - Cup Width | 1.5000 in |
G2 - Heat Generation Factor (Rib-Roller End) | 70.1 |
Bearing LMKM25 Samick
Min.Order Quantity | 1 pcs |
Price | Negotiable |