a - Effective Center Location4 | -0.32 in |
db - Cone Backface Backing Diameter | 1.61 in |
B - Cone Width | 1.0100 in |
R - Cone Backface To Clear Radius3 | 0.06 in |
K - Factor8 | 1.93 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5060 lbf |
da - Cone Frontface Backing Diameter | 1.52 in |
d | 1.2500 in |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 34000 lbf |
Bearing LMKP25UU Samick
Min.Order Quantity | 1 pcs |
Price | Negotiable |