T - Bearing Width to Flange | 0.5313 in |
Da - Cup Frontface Backing Diameter | 8.63 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 17700 lbf |
Cone Part Number | 46790 |
T1 - Bearing Width | 1.625 in |
C - Cup Width | 1.3125 in |
Cage Type | Stamped Steel |
r - Cup Backface To Clear Radius2 | 0.130 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
d | 6.5 in |
Bearing LUCF 50-2LS SKF
Min.Order Quantity | 1 pcs |
Price | Negotiable |